<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Real Estate Market Values up over 50% in the last year!  Really?</title>
	<atom:link href="http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/</link>
	<description>Your Austin Realtor</description>
	<lastBuildDate>Tue, 15 May 2012 20:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Cape Coral Rental Management</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-1357</link>
		<dc:creator>Cape Coral Rental Management</dc:creator>
		<pubDate>Mon, 25 Jul 2011 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-1357</guid>
		<description>That was a good entry.. Really informative, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That was a good entry.. Really informative, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate kerala</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-1278</link>
		<dc:creator>real estate kerala</dc:creator>
		<pubDate>Sat, 02 Apr 2011 04:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-1278</guid>
		<description>Last year texas real estate market values had gone down so badly. but now things are changing globally again. the value of real estate market will definitely increase in this new year 2011. In India, the real estate market was down last year, but now it starts to grow. I live in Kerala, a state in India where people invested a lot in real estate till 2 years back and on last year everyone were fearing to invest in real estate market. but i can see a rapid increase in the investment of real estate in kerala.</description>
		<content:encoded><![CDATA[<p>Last year texas real estate market values had gone down so badly. but now things are changing globally again. the value of real estate market will definitely increase in this new year 2011. In India, the real estate market was down last year, but now it starts to grow. I live in Kerala, a state in India where people invested a lot in real estate till 2 years back and on last year everyone were fearing to invest in real estate market. but i can see a rapid increase in the investment of real estate in kerala.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warner Robins Real Estate</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-1163</link>
		<dc:creator>Warner Robins Real Estate</dc:creator>
		<pubDate>Fri, 31 Dec 2010 14:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-1163</guid>
		<description>What do the current numbers say?  Our area is down drastically...foreclosures have a lot to do with that.</description>
		<content:encoded><![CDATA[<p>What do the current numbers say?  Our area is down drastically&#8230;foreclosures have a lot to do with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Staging Toronto</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-1077</link>
		<dc:creator>Home Staging Toronto</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-1077</guid>
		<description>Oh wow! Looks like Texas is the only state actually moving some where!</description>
		<content:encoded><![CDATA[<p>Oh wow! Looks like Texas is the only state actually moving some where!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFW Homes for Sale</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-904</link>
		<dc:creator>DFW Homes for Sale</dc:creator>
		<pubDate>Tue, 04 May 2010 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-904</guid>
		<description>Zillow&#039;s Zestimate is very erratic, I agree that it is always better to check with your local Realtor for estimates.</description>
		<content:encoded><![CDATA[<p>Zillow&#8217;s Zestimate is very erratic, I agree that it is always better to check with your local Realtor for estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Homes For Sale</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-896</link>
		<dc:creator>Arizona Homes For Sale</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-896</guid>
		<description>Thanks for raising awareness regarding this. I do think there is danger with sites like Zillow making valuation determinations, especially if they don’t make the proper disclosures about how they arrive at sales data. thanks for the info</description>
		<content:encoded><![CDATA[<p>Thanks for raising awareness regarding this. I do think there is danger with sites like Zillow making valuation determinations, especially if they don’t make the proper disclosures about how they arrive at sales data. thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abu Dhabi real estate</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-859</link>
		<dc:creator>Abu Dhabi real estate</dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-859</guid>
		<description>Seems like its a incorrect graph or graph of some specific region.</description>
		<content:encoded><![CDATA[<p>Seems like its a incorrect graph or graph of some specific region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasen</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-822</link>
		<dc:creator>Prasen</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-822</guid>
		<description>Nice &amp; informative news blogs. I like this and don’t forget this.</description>
		<content:encoded><![CDATA[<p>Nice &amp; informative news blogs. I like this and don’t forget this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Dutta</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-793</link>
		<dc:creator>Neil Dutta</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-793</guid>
		<description>I agree Zillow is terrible from a valuation standpoint. RedFin blows it away in my opinion.</description>
		<content:encoded><![CDATA[<p>I agree Zillow is terrible from a valuation standpoint. RedFin blows it away in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanishk</title>
		<link>http://braxtonbeyer.com/2009/07/texas-real-estate-market-values-up-over-50-in-the-last-year/comment-page-1/#comment-780</link>
		<dc:creator>kanishk</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://braxtonbeyer.com/?p=174#comment-780</guid>
		<description>Thanks for raising awareness regarding this.

&lt;a href=&quot;http://www.facetofacehealth.com/symptoms-of-cancer/&quot; rel=&quot;nofollow&quot;&gt; cancer and symptoms  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for raising awareness regarding this.</p>
<p><a href="http://www.facetofacehealth.com/symptoms-of-cancer/"> cancer and symptoms  </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

