<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Braxton Beyer, Your Austin Realtor</title>
	<atom:link href="http://braxtonbeyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://braxtonbeyer.com</link>
	<description>Real Estate and Related Topics in Austin, TX</description>
	<pubDate>Fri, 11 Jul 2008 14:30:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bank Qualifies Crippled Beggar for Credit Card</title>
		<link>http://braxtonbeyer.com/2008/07/11/bank-qualifies-crippled-beggar-for-credit-card/</link>
		<comments>http://braxtonbeyer.com/2008/07/11/bank-qualifies-crippled-beggar-for-credit-card/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:16:49 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=74</guid>
		<description><![CDATA[The BBC is running a remarkable story about a beggar from Calcutta who is crippled with Polio and who has spent the majority of her life begging. Laxmi Das, 60 years old, started begging on the streets of India when she was 16.
Unlike many beggars, Ms. Das was wise enough to save most of what [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Bank Qualifies Crippled Beggar for Credit Card", url: "http://braxtonbeyer.com/2008/07/11/bank-qualifies-crippled-beggar-for-credit-card/" });</script>]]></description>
			<content:encoded><![CDATA[<p>The BBC is running a <a href="http://news.bbc.co.uk/1/hi/world/south_asia/7495478.stm">remarkable story about a beggar from Calcutta</a> who is crippled with Polio and who has spent the majority of her life begging. Laxmi Das, 60 years old, started begging on the streets of India when she was 16.</p>
<p>Unlike many beggars, Ms. Das was wise enough to save most of what she obtained.  Recently she took her years worth of savings, roughly 200 pounds of coins, to the bank and opened an account.   I think this a great story but what really caught my attention was the fact that the bank said she now qualifies for a credit card. Are you kidding me?  Hello! She is a beggar; she has no job.  I know banks have to make money too, but this is a bit ridiculous.</p>
<p>Having said that, however, this woman does seem smarter than most of us, having proven that she can actually save instead of <a href="http://braxtonbeyer.com/2008/03/05/help-your-clients-out-of-debt/">spending money frivolously</a>.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Bank+Qualifies+Crippled+Beggar+for+Credit+Card&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F07%2F11%2Fbank-qualifies-crippled-beggar-for-credit-card%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/07/11/bank-qualifies-crippled-beggar-for-credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Armando Montelongo, So-called Real Estate Guru Has A Local Radio Ad - Be Wary!</title>
		<link>http://braxtonbeyer.com/2008/06/25/armando-montelongo-has-a-local-radio-ad-be-wary/</link>
		<comments>http://braxtonbeyer.com/2008/06/25/armando-montelongo-has-a-local-radio-ad-be-wary/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:36:08 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=72</guid>
		<description><![CDATA[Many of you may have heard a commercial on the radio recently by a guy named Armando Montelongo.  He is selling his instructional real estate materials.  He mentions that he appears on the A&#38;E television show Flip This House. Well you should know that he is not all he is cracked up to be.  As [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Armando Montelongo, So-called Real Estate Guru Has A Local Radio Ad - Be Wary!", url: "http://braxtonbeyer.com/2008/06/25/armando-montelongo-has-a-local-radio-ad-be-wary/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Many of you may have heard a commercial on the radio recently by a guy named Armando Montelongo.  He is selling his instructional real estate materials.  He mentions that he appears on the A&amp;E television show <em>Flip This House.</em> Well you should know that he is not all he is cracked up to be.  As they say, Buyer Beware!  He has been indicted right here in Travis County for Fraud and has had his own share of foreclosure troubles.</p>
<p>Here are a few mentions of him around the web:</p>
<p><a href="http://en.wikipedia.org/wiki/Flip_This_House_(TV_series)#Season_Three_2">http://en.wikipedia.org/wiki/Flip_This_House_(TV_series)#Season_Three_2</a></p>
<p><a href="http://www.flipthislawsuit.com/">Flip This Lawsuit</a> is a site containing a lot of information regarding the Montelongos and their relationship with the show and its former cast.  <a href="http://www.flipthislawsuit.com/2007/10/12/montelongo-foreclosure-and-court-activity/">This post</a> in particular is very interesting.</p>
<p>Here is an <a href="http://www.mysanantonio.com/news/metro/stories/MYSA022208.fliphouse.EN.1a99226d.html">article from the SA Express</a> reagarding his indictment.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Armando+Montelongo%2C+So-called+Real+Estate+Guru+Has+A+Local+Radio+Ad+-+Be+Wary%21&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F06%2F25%2Farmando-montelongo-has-a-local-radio-ad-be-wary%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/06/25/armando-montelongo-has-a-local-radio-ad-be-wary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home featured on KVUE News</title>
		<link>http://braxtonbeyer.com/2008/05/22/home-featured-on-kvue-news/</link>
		<comments>http://braxtonbeyer.com/2008/05/22/home-featured-on-kvue-news/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:24:43 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/?p=68</guid>
		<description><![CDATA[One of my client&#8217;s home was shown on KVUE last night.  I represented him when buying the house.  Patrick Easter, who you will see in the clip is the developer who built my client&#8217;s home and is placing another one next to it.
The story covers manufactured homes and the benefits they can provide.  One of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Home featured on KVUE News", url: "http://braxtonbeyer.com/2008/05/22/home-featured-on-kvue-news/" });</script>]]></description>
			<content:encoded><![CDATA[<p>One of my client&#8217;s home was shown on KVUE last night.  I represented him when buying the house.  Patrick Easter, who you will see in the clip is the developer who built my client&#8217;s home and is placing another one next to it.</p>
<p>The story covers manufactured homes and the benefits they can provide.  One of the biggest misconceptions about manufactured homes is that they are all mobile homes and cheap.  This is simply not true.  Homes manufactured in a warehouse can be more efficient, built faster, and built better than many other homes since they are constructed in a controlled environment.  Many people are realizing this and that is why manufactured homes are growing in popularity.  <a href="http://www.kvue.com/projectgreen/greenarticles/stories/052108kvuegreenhomes-bm-cb.16e81a78.html">Watch the story</a> for more info.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Home+featured+on+KVUE+News&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F05%2F22%2Fhome-featured-on-kvue-news%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/05/22/home-featured-on-kvue-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waller Creek Survey</title>
		<link>http://braxtonbeyer.com/2008/05/15/waller-creek-survey/</link>
		<comments>http://braxtonbeyer.com/2008/05/15/waller-creek-survey/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:16:48 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[waller creek]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/?p=67</guid>
		<description><![CDATA[I attended the City&#8217;s Waller Creek Workshop recently and was very impressed with the ideas they had as well as changes they had implemented due to citizen feedback.  They are continuing to take feedback through their online survey until the end of this month.  I urge each of you to give your input.  The Waller [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Waller Creek Survey", url: "http://braxtonbeyer.com/2008/05/15/waller-creek-survey/" });</script>]]></description>
			<content:encoded><![CDATA[<p>I attended the City&#8217;s Waller Creek Workshop recently and was very impressed with the ideas they had as well as changes they had implemented due to citizen feedback.  They are continuing to take feedback through their <a title="Waller Creek Project Survey" href="http://www.ci.austin.tx.us/wallercreek/survey.cfm">online survey</a> until the end of this month.  I urge each of you to give your input.  The Waller Creek development can be a major attraction for our city.  Let&#8217;s make sure we get it right.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Waller+Creek+Survey&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F05%2F15%2Fwaller-creek-survey%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/05/15/waller-creek-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on the City Council Point-of-Sale Ordinance</title>
		<link>http://braxtonbeyer.com/2008/05/15/more-on-the-city-council-point-of-sale-ordinance/</link>
		<comments>http://braxtonbeyer.com/2008/05/15/more-on-the-city-council-point-of-sale-ordinance/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:04:56 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[city council]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[mayor]]></category>

		<category><![CDATA[ordinance]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/?p=66</guid>
		<description><![CDATA[I submitted an email to the Mayor recently through ABOR&#8217;s Take Action website.  I received a form-letter response back.  It points out a few directions that the city council gave to the task force that will be formulating the recommendations regarding the ordinance.  If these directions are followed, then the ordinance could actually be very [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "More on the City Council Point-of-Sale Ordinance", url: "http://braxtonbeyer.com/2008/05/15/more-on-the-city-council-point-of-sale-ordinance/" });</script>]]></description>
			<content:encoded><![CDATA[<p>I submitted an email to the Mayor recently through <a href="http://takeaction.realtoractioncenter.com/campaign/keepaustinaffordable/">ABOR&#8217;s Take Action website</a>.  I received a form-letter response back.  It points out a few directions that the city council gave to the task force that will be formulating the recommendations regarding the ordinance.  If these directions are followed, then the ordinance could actually be very helpful and less damaging as many of us feared.  Here is the full email:<span id="more-66"></span></p>
<p style="padding-left: 30px;">Thanks for your recent email regarding energy efficiency upgrades to existing homes. I apologize for the form-letter response, but I&#8217;ve received more emails on this matter than I am able to respond to individually (which isn&#8217;t uncommon).</p>
<p style="padding-left: 30px;">There is almost universal agreement that energy efficiency is an important goal, by which everyone benefits: the homeowner or tenant, the utility, the local economy and the environment. Where folks differ is on their ideas of exactly what role the City should play.</p>
<p style="padding-left: 30px;">The City Council has established a highly inclusive 28-member task force to study this issue and make recommendations to Council. The task force, made up of professionals from the residential real estate industry, is in the very early stages of its work and hasn&#8217;t made any recommendations yet. Once the task force has completed its work, its recommendations will undergo an extensive public review process, including both boards and commissions and public hearings. My best guess is that it will be middle or late fall at the earliest before Council might consider any program suggestions.</p>
<p style="padding-left: 30px;">Council gave the task force some broad direction for formulating its recommendations. We said:</p>
<p style="padding-left: 30px;">1. Efficiency measures should be cost effective and self-financing, making home ownership or occupancy more affordable. That is, savings on electricity bills must clearly outweigh the expense of any required upgrades. We&#8217;re talking about &#8220;low hanging fruit&#8221; here. Things like weather stripping, efficient lighting and solar screens that have very short simple-payback periods and that, when financed, easily create positive cash flow for the homeowner from Day 1. This will reduce the cost of home ownership and thereby help reduce foreclosures.</p>
<p style="padding-left: 30px;">2. IF the sale of a property is what triggers the program (whatever that program may be), it should be designed so that it doesn&#8217;t delay property closings. By definition, this means we&#8217;re not going to require people to make upgrades before they can sell their homes. I also think a program can be designed that doesn&#8217;t require burdensome inspections and that doesn&#8217;t require extra money to be brought to the table at closing.</p>
<p style="padding-left: 30px;">We face a rapidly changing energy future. Fact is, if you like what&#8217;s happening with gasoline prices right now, you&#8217;re going to love the cost of electricity in this country in the next few years. Powering our homes and buildings is only going to get more expensive &#8212; dramatically so. And we have a tremendous opportunity to get in front of this challenge by dealing with the highest-return/lowest-cost opportunity available, while simultaneously making housing more affordable and homeownership more secure. After we successfully tailor a program for single-family homes, it will be much easier for us to do the same with multi-family and commercial buildings.</p>
<p style="padding-left: 30px;">We have to remember that we&#8217;re all in this together. We all share in the cost of wasted electricity. It forces us to make expensive power purchases on the spot market during the heat of summer, and it brings closer the day when we would have to build new - and very expensive - power plants. These are the forces that drive up electric rates for everyone, not just the homes and businesses that are operating inefficiently.</p>
<p style="padding-left: 30px;">I&#8217;m confident that if we work together in a spirit of good faith and cooperation, study the issue and bring our best efforts to the task &#8212; rather than taking a &#8217;shoot first and ask questions later&#8217; approach &#8212; we can develop solutions that will benefit home and business owners and put us on strong footing as we enter a shifting energy economy. This is precisely what we did last year with the homebuilders and the design community. At their specific urging we strengthened our building code - adding stricter regulations - thereby making new homes built in Austin in 2008 over 19% more energy efficient than new homes built in 2007. The result is that these new homes are more valuable and marketable because they are more affordable to live in, due to remarkably lower monthly electricity bills.</p>
<p style="padding-left: 30px;">I ask that you become aware of the good work that is actually happening with the taskforce, and as they bring forth specific recommendations later this year, give us your input. Thank you in advance.</p>
<p style="padding-left: 30px;"> </p>
<p style="padding-left: 30px;">Regards,</p>
<p style="padding-left: 30px;">Will Wynn</p>
<p style="padding-left: 30px;">Austin Mayor</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=More+on+the+City+Council+Point-of-Sale+Ordinance&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F05%2F15%2Fmore-on-the-city-council-point-of-sale-ordinance%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/05/15/more-on-the-city-council-point-of-sale-ordinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Villa Muse Project is Cancelled</title>
		<link>http://braxtonbeyer.com/2008/05/05/villa-muse-project-is-cancelled/</link>
		<comments>http://braxtonbeyer.com/2008/05/05/villa-muse-project-is-cancelled/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:00:09 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/2008/05/05/villa-muse-project-is-cancelled/</guid>
		<description><![CDATA[Villa Muse, the large entertainment project, announced that it will look to build elsewhere instead of in East Austin.  They had been in discussions with the city to be removed from Austin&#8217;s ETJ but Austin ultimately decided against doing this.  Being out of the ETJ would have prevented Austin from annexing the land in the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Villa Muse Project is Cancelled", url: "http://braxtonbeyer.com/2008/05/05/villa-muse-project-is-cancelled/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Villa Muse, the large entertainment project, announced that it will look to build elsewhere instead of in East Austin.  They had been in discussions with the city to be removed from Austin&#8217;s <acronym title="Extended Territorial Jurisdiction">ETJ</acronym> but Austin ultimately decided against doing this.  Being out of the ETJ would have prevented Austin from annexing the land in the future.  According to Mayor Wynn, the project could have moved only a few thousand feet and been out of the ETJ but ultimately they decided against this.  Hopefully, the project can be salvaged as I think it would be a great boon for the city.</p>
<p><a title="Villa Muse project is cancelled" href="http://www.kvue.com/news/local/stories/050508kvueVilla_Muse-cb.cf475802.html">Read More</a></p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Villa+Muse+Project+is+Cancelled&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F05%2F05%2Fvilla-muse-project-is-cancelled%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/05/05/villa-muse-project-is-cancelled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Tops Another Top Ten List</title>
		<link>http://braxtonbeyer.com/2008/05/04/austin-tops-another-top-ten-list/</link>
		<comments>http://braxtonbeyer.com/2008/05/04/austin-tops-another-top-ten-list/#comments</comments>
		<pubDate>Mon, 05 May 2008 02:15:31 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/2008/05/04/austin-tops-another-top-ten-list/</guid>
		<description><![CDATA[This time Austin sits atop the list of Greenest Retirement Cities
<script type="text/javascript">SHARETHIS.addEntry({ title: "Austin Tops Another Top Ten List", url: "http://braxtonbeyer.com/2008/05/04/austin-tops-another-top-ten-list/" });</script>]]></description>
			<content:encoded><![CDATA[<p>This time Austin sits atop the list of <a href="http://www.bizjournals.com/austin/stories/2008/04/28/daily38.html?ana=from_rss" title="Austin tops list of greenest retirement cities">Greenest Retirement Cities</a></p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Austin+Tops+Another+Top+Ten+List&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F05%2F04%2Faustin-tops-another-top-ten-list%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/05/04/austin-tops-another-top-ten-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Austin Affordable!  ABOR Launches New Site Informing Citizens on City&#8217;s Proposed Ordinance</title>
		<link>http://braxtonbeyer.com/2008/04/28/keep-austin-affordable-abor-launches-new-site-informing-citizens-on-citys-proposed-ordinance/</link>
		<comments>http://braxtonbeyer.com/2008/04/28/keep-austin-affordable-abor-launches-new-site-informing-citizens-on-citys-proposed-ordinance/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:20:14 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ABOR]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/2008/04/28/keep-austin-affordable-abor-launches-new-site-informing-citizens-on-citys-proposed-ordinance/</guid>
		<description><![CDATA[In my previous post, I mentioned the City of Austin&#8217;s proposed ordinance that would require sellers to obtain a certificate of compliance before selling their home.  Well, a lot of people have questions about this issue, so The Austin Board of Realtors has launched a new site at www.keepaustinaffordable.com that will hopefully answer these questions and also allow [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Keep Austin Affordable!  ABOR Launches New Site Informing Citizens on City&#8217;s Proposed Ordinance", url: "http://braxtonbeyer.com/2008/04/28/keep-austin-affordable-abor-launches-new-site-informing-citizens-on-citys-proposed-ordinance/" });</script>]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://braxtonbeyer.com/blog/2008/04/09/proposed-ordinance-by-city-of-austin-could-slow-home-sales/" title="Proposed ordinance by City of Austin could slow home sales">previous post</a>, I mentioned the City of Austin&#8217;s proposed ordinance that would require sellers to obtain a certificate of compliance before selling their home.  Well, a lot of people have questions about this issue, so The Austin Board of Realtors has launched a new site at <a href="http://www.keepaustinaffordable.com/" title="Keep Austin Affordable">www.keepaustinaffordable.com</a> that will hopefully answer these questions and also allow you to inform your friends and neighbors.  So go take a look at the site and please share the information.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Keep+Austin+Affordable%21++ABOR+Launches+New+Site+Informing+Citizens+on+City%26%238217%3Bs+Proposed+Ordinance&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F04%2F28%2Fkeep-austin-affordable-abor-launches-new-site-informing-citizens-on-citys-proposed-ordinance%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/04/28/keep-austin-affordable-abor-launches-new-site-informing-citizens-on-citys-proposed-ordinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposed Ordinance by City of Austin Could Slow Home Sales</title>
		<link>http://braxtonbeyer.com/2008/04/09/proposed-ordinance-by-city-of-austin-could-slow-home-sales/</link>
		<comments>http://braxtonbeyer.com/2008/04/09/proposed-ordinance-by-city-of-austin-could-slow-home-sales/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:29:09 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[coa]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/2008/04/09/proposed-ordinance-by-city-of-austin-could-slow-home-sales/</guid>
		<description><![CDATA[The City of Austin is proposing an ordinance that could have a major effect on the sale of homes within the city.  They are proposing that each home sold must have a certificate of compliance stating that the home meets certain energy efficiency requirements.  The home would have to get an inspection by the city [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Proposed Ordinance by City of Austin Could Slow Home Sales", url: "http://braxtonbeyer.com/2008/04/09/proposed-ordinance-by-city-of-austin-could-slow-home-sales/" });</script>]]></description>
			<content:encoded><![CDATA[<p>The City of Austin is proposing an ordinance that could have a major effect on the sale of homes within the city.  They are proposing that each home sold must have a certificate of compliance stating that the home meets certain energy efficiency requirements.  The home would have to get an inspection by the city to receive this certificate.  This means a longer process as well as increased costs of selling.</p>
<p>This seems a bit extreme to me.  Most home purchases already go through an inspection process even though it is not required.  Any good Realtor would recommend you get one before making your purchase.  Then both parties negotiate on what is fixed or not fixed, not the city.  Any delays caused by this new process could wreak havoc on getting loans done in timely fashion.  Your rates could change or the loan could go away completely while the parties wait for the certificate.</p>
<p>ABOR is having a forum tomorrow to discuss the issue with City Council candidates.  Hopefully, the candidates will see that will just produce more bureacracy than good.</p>
<p>Here is an excerpt I received in email from the Austin Board of Realtors:</p>
<blockquote><p> The City of Austin is introducing an ordinance to mandate energy efficiency retrofits for all types of properties in Austin, including single family owner-occupied homes. This is ordinance is being looked at as part of Mayor Will Wynn&#8217;s Climate Protection Plan.</p>
<p>They intend to enforce it at the point of sale. In other words, prior to the sale of any single family owner-occupied home, a certificate of compliance proving the required efficiency retrofits have been done must be done prior to closing.</p>
<p>WHAT THIS MEANS TO OUR HOMEOWNERS</p>
<ul>
<li>Without a Certificate of Compliance filed of record prior to closing or at point of sale, a single family home cannot be legally sold in Austin.</li>
<li>Delays in the time from escrow of a purchase agreement to closing due to the compliance and inspection process could exceed, by days or weeks, the typical 30 to 45 day time frame in a sales transaction today.</li>
<li>Immediately upon the effective date of the ordinance, the city will have to implement methods and processes to meet the demand created by the sale of some 25,000 homes per year.  That&#8217;s 25,000 inspections, assuming the first inspection results in the issuance of a certificate of compliance. City inspectors say that at least 50% of all inspections result in a subsequent inspection to correct problems found. That&#8217;s an additional 12,500 inspections, at a minimum, or some 37,500 new inspections in a typical year to determine if single family owner-occupied properties comply with the new proposed ordinance. Who will pay?</li>
<li>Homeowners will bear the expense of retrofits to obtain the certificate of compliance.  These expenses will vary from home to home, but the range could be anywhere from $1,500 to $10,000 per home.</li>
<li>Expect delays in acquiring another home as homeowners scramble to comply with the new ordinance, especially if that homeowner needs to sell his or her existing home prior to closing on a new one.</li>
</ul>
</blockquote>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Proposed+Ordinance+by+City+of+Austin+Could+Slow+Home+Sales&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F04%2F09%2Fproposed-ordinance-by-city-of-austin-could-slow-home-sales%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/04/09/proposed-ordinance-by-city-of-austin-could-slow-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Enables Street View for Austin</title>
		<link>http://braxtonbeyer.com/2008/04/01/google-enables-street-view-for-austin/</link>
		<comments>http://braxtonbeyer.com/2008/04/01/google-enables-street-view-for-austin/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:55:22 +0000</pubDate>
		<dc:creator>Braxton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/blog/2008/04/01/google-enables-street-view-for-austin/</guid>
		<description><![CDATA[Google has recently enabled &#8216;Street-View&#8217; for Austin.  It is pretty cool.  It allows you to actually see what you would see if you were walking down the street.  Take a look at this view of the Capitol from Congress Avenue.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Enables Street View for Austin", url: "http://braxtonbeyer.com/2008/04/01/google-enables-street-view-for-austin/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google has recently enabled &#8216;Street-View&#8217; for Austin.  It is pretty cool.  It allows you to actually see what you would see if you were walking down the street.  Take a look at this <a href="http://maps.google.com/?ie=UTF8&amp;ll=30.27608,-97.741156&amp;spn=0.024201,0.030599&amp;z=15&amp;layer=c&amp;cbll=30.26863,-97.74261&amp;cbp=1,0,,0,5" title="Street View of Congress Avenue">view of the Capitol from Congress Avenue</a>.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=5270a75f-1899-443f-974f-f398e93fd395&amp;title=Google+Enables+Street+View+for+Austin&amp;url=http%3A%2F%2Fbraxtonbeyer.com%2F2008%2F04%2F01%2Fgoogle-enables-street-view-for-austin%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://braxtonbeyer.com/2008/04/01/google-enables-street-view-for-austin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
