<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Your Austin Realtor , Braxton Beyer</title>
	<atom:link href="http://braxtonbeyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://braxtonbeyer.com</link>
	<description>Your Austin Realtor</description>
	<pubDate>Tue, 23 Jun 2009 01:34:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Site for Austin Crime Information</title>
		<link>http://braxtonbeyer.com/2009/06/great-site-for-austin-crime-information/</link>
		<comments>http://braxtonbeyer.com/2009/06/great-site-for-austin-crime-information/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:34:42 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apd]]></category>

		<category><![CDATA[city of austin]]></category>

		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=163</guid>
		<description><![CDATA[I just discovered krimelabb, Austin&#8217;s citywide crime data site.  It pulls information directly from APD&#8217;s crime incidence reports.  You can research by zip code and view results as a list or graph and also on a Google map.  It is very simple and easy to use.  I will definitely be using this more often when [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2009/06/great-site-for-austin-crime-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Wish All My Clients Were As Prepared As This</title>
		<link>http://braxtonbeyer.com/2009/05/i-wish-all-my-clients-were-as-prepared-as-this/</link>
		<comments>http://braxtonbeyer.com/2009/05/i-wish-all-my-clients-were-as-prepared-as-this/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:54:57 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=152</guid>
		<description><![CDATA[I was browsing Ben Maurer&#8217;s Blog because he helped write the useful reCAPTCHA plugin that I use on my blog.  Then I came across his post Wanted: Temporary Palo Alto Housing
How cool is that.  A map of exactly where he wants to be and info on the property he needs.  That is a great way to [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2009/05/i-wish-all-my-clients-were-as-prepared-as-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Exchange Regarding NAR&#8217;s Recent Decision to Back MIBOR</title>
		<link>http://braxtonbeyer.com/2009/05/email-exchange-regarding-nars-recent-decision-to-back-mibor/</link>
		<comments>http://braxtonbeyer.com/2009/05/email-exchange-regarding-nars-recent-decision-to-back-mibor/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:01:19 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[nar]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=138</guid>
		<description><![CDATA[Recently NAR decided to back a controversial decision made by NIBOR.  It was suggested that the best way to make your voice heard was to email Cliff Niersbach, NAR’s Vice President of Board Policy &#38; Programs.  So I did, and since some asked, I am putting the thread here with Cliff&#8217;s permission.
My first email to [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2009/05/email-exchange-regarding-nars-recent-decision-to-back-mibor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2920292 carmel</title>
		<link>http://braxtonbeyer.com/2009/05/2920292-carmel/</link>
		<comments>http://braxtonbeyer.com/2009/05/2920292-carmel/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:23:25 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mibor]]></category>

		<category><![CDATA[nar]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=131</guid>
		<description><![CDATA[Are you looking for 2920292 carmel?  Well sorry, but MIBOR and the National Association of Realtors(NAR) are making it hard to find.  Although Paula Henry can help you with this property, NAR doesn&#8217;t want people to easily find it on her site.  In fact it seems that NAR is more interested in protecting a whining [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2009/05/2920292-carmel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alamo Drafthouse to Open in Circle C</title>
		<link>http://braxtonbeyer.com/2009/03/alamo-drafthouse-to-open-in-circle-c/</link>
		<comments>http://braxtonbeyer.com/2009/03/alamo-drafthouse-to-open-in-circle-c/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:46:40 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[circle c]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[slaughter]]></category>

		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=126</guid>
		<description><![CDATA[Somehow I missed this, but a friend of mine who works in the film industry just told me that Alamo Drafthouse is planning on opening a new theater in Circle C.  It will be their largest theater yet with at least 8 screens.  It will also be able to play 3-D movies.
Here is [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2009/03/alamo-drafthouse-to-open-in-circle-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Area Roads To Be Improved By Federal Stimulus Bill</title>
		<link>http://braxtonbeyer.com/2009/03/austin-area-roads-to-be-improved-by-federal-stimulus-bill/</link>
		<comments>http://braxtonbeyer.com/2009/03/austin-area-roads-to-be-improved-by-federal-stimulus-bill/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:08:51 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[roads]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=121</guid>
		<description><![CDATA[The Texas Transportation Commission has decided to spend $1.s billlion to move forward on several area road projects.  These projects include:

flyover bridges at U.S. 290 and U.S. 183
a new I-35 bridge in Buda
the widening of FM 1460 in Round Rock

So it appears there is some good news to this mess we&#8217;re in.  Read [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2009/03/austin-area-roads-to-be-improved-by-federal-stimulus-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help Shape Downtown Austin</title>
		<link>http://braxtonbeyer.com/2009/01/help-shape-downtown-austin/</link>
		<comments>http://braxtonbeyer.com/2009/01/help-shape-downtown-austin/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:01:59 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[city of austin]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=116</guid>
		<description><![CDATA[The City of Austin is asking for the poeple&#8217;s input regarding downtown districts.  Go take the survey and let them know how you think the districts should be setup and used.  The survey is open until January 22nd.
]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2009/01/help-shape-downtown-austin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you working with a fake or real tor?</title>
		<link>http://braxtonbeyer.com/2008/12/are-you-working-with-a-fake-or-real-tor/</link>
		<comments>http://braxtonbeyer.com/2008/12/are-you-working-with-a-fake-or-real-tor/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:34:57 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=84</guid>
		<description><![CDATA[Other Realtors might appreciate this:
One Big Happy comic
]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2008/12/are-you-working-with-a-fake-or-real-tor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Tops Forbes List of Best-Value Cities</title>
		<link>http://braxtonbeyer.com/2008/10/austin-tops-forbes-list-of-best-value-cities/</link>
		<comments>http://braxtonbeyer.com/2008/10/austin-tops-forbes-list-of-best-value-cities/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:30:07 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=81</guid>
		<description><![CDATA[Austin is #1 on the Forbes list of cities where you get the most bang for your buck.  Forbe&#8217;s used five factors to determine their list.  Here are the factors with Austin&#8217;s ranking for each:
Job Growth Projections Rank: 1
Inflation Rank: 24
Median House Price/Median Household Income Rank: 8
Median Income/Cost of Living Index Rank: 5
Gas Prices Rank: [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2008/10/austin-tops-forbes-list-of-best-value-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Once Again, Texas is a Great Place to Buy</title>
		<link>http://braxtonbeyer.com/2008/09/once-again-texas-is-a-great-place-to-buy/</link>
		<comments>http://braxtonbeyer.com/2008/09/once-again-texas-is-a-great-place-to-buy/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:21:19 +0000</pubDate>
		<dc:creator>Braxton Beyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://braxtonbeyer.com/?p=78</guid>
		<description><![CDATA[The National Low Income Housing Coalition recently conducted a study in the 100 most populous metro areas in the country.  They analyzed whether it makes more sense to buy or rent in each area.  Of the top ten areas where it makes more sense to buy than rent, five of them are in Texas.  Austin comes [...]]]></description>
		<wfw:commentRss>http://braxtonbeyer.com/2008/09/once-again-texas-is-a-great-place-to-buy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
